PRO #007
ORDER #5003315
Posted
Pickup
San Diego
San Diego, CA
→
Delivery
Las Vegas
Las Vegas, NV
Pickup
Jun 4 · 10:00 PM PDT
Delivery
Jun 5 · 2:00 AM PDT
Vehicle
Sprinter
Pieces
1
Total Distance
331.9 mi
Weight
1,000.0 lbs
Estimated Arrival
2:00 AM
Friday, Jun 5, 2026 PDT
Driver en route
Updated about 13 hours ago
via TrackLink
— mph
🏁
Load Delivered
This tracking session has ended.
The driver has completed the delivery.
The driver has completed the delivery.
✏ Signed POD
Signed
Jun 5, 09:08 AM PT
Signed at
Puglia
40.3615, 17.6833
Load
#5003315
⬇ Download Signed POD
| Time | Event | Location |
|---|---|---|
| 6/5 10:11 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 10:09 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 10:07 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 10:05 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 10:03 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 10:01 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 9:59 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 9:57 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 9:55 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 9:53 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 9:51 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 9:49 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 9:47 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 9:45 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 9:43 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 9:41 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 9:39 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 9:37 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 9:35 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 9:33 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 9:31 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 9:29 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 9:27 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 9:25 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 9:23 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 9:21 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 9:19 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 9:17 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 9:15 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 9:13 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 9:11 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 9:09 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 9:07 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 9:05 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 9:03 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 9:01 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 8:59 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 8:57 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 8:55 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 8:53 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 8:51 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 8:49 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 8:47 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 8:45 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 8:43 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 8:41 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 8:39 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 8:37 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 8:35 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 8:33 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 8:31 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 8:29 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 8:27 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 8:25 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 8:23 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 8:21 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 8:19 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 8:17 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 8:15 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 8:13 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 8:11 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 8:09 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 8:07 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 8:05 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 8:03 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 8:01 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 7:59 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 7:57 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 7:55 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 7:53 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 7:51 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 7:49 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 7:47 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 7:45 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 7:43 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 7:41 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 7:39 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 7:37 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 7:35 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 7:33 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 7:31 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 7:29 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 7:27 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 7:25 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 7:23 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 7:21 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 7:19 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 7:17 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 7:15 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 7:13 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 7:11 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 7:09 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 7:07 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 7:05 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 7:03 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 7:01 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 6:59 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 6:57 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 6:55 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 6:53 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 6:51 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 6:49 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 6:47 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 6:45 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 6:43 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 6:41 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 6:39 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 6:37 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 6:35 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 6:33 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 6:31 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 6:29 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 6:27 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 6:25 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 6:23 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 6:21 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 6:19 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 6:17 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 6:15 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 6:13 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 6:11 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 6:09 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 6:07 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 6:05 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 6:03 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 6:01 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 5:59 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 5:57 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 5:55 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 5:53 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 5:51 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 5:49 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 5:47 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 5:45 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 5:43 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 5:41 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 5:39 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 5:37 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 5:35 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 5:33 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 5:31 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 5:29 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 5:27 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 5:25 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 5:23 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 5:21 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 5:19 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 5:17 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 5:15 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 5:13 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 5:11 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 5:09 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 5:07 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 5:05 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 5:03 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 5:01 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 4:59 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 4:57 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 4:55 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 4:53 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 4:51 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 4:49 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 4:47 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 4:45 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 4:43 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 4:41 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 4:39 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 4:37 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 4:35 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 4:33 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 4:31 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 4:29 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 4:27 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 4:25 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 4:23 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 4:21 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 4:19 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 4:17 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 4:15 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 4:13 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 4:11 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 4:09 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 4:07 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 4:05 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 4:03 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 4:01 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 3:59 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 3:57 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 3:55 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 3:53 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 3:51 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 3:49 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 3:47 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 3:45 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 3:43 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 3:41 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 3:39 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 3:37 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 3:35 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 3:33 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 3:31 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 3:29 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 3:27 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 3:25 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 3:23 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 3:21 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 3:19 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 3:17 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 3:15 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 3:13 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 3:11 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 3:09 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 3:07 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 3:05 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 3:03 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 3:01 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 2:59 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 2:57 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 2:55 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 2:53 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 2:51 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 2:49 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 2:47 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 2:45 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 2:43 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 2:41 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 2:39 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 2:37 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 2:35 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 2:33 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 2:31 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 2:29 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 2:27 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 2:25 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 2:23 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 2:21 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 2:19 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 2:17 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 2:15 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 2:13 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 2:11 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 2:09 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 2:07 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 2:05 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 2:03 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 2:01 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 1:59 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 1:57 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 1:55 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 1:53 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 1:51 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 1:49 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 1:47 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 1:45 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 1:43 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 1:41 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 1:39 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 1:37 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 1:35 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 1:33 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 1:31 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 1:29 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 1:27 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 1:25 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 1:23 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 1:21 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 1:19 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 1:17 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 1:15 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 1:13 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 1:11 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 1:09 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 1:07 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 1:05 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 1:03 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 1:01 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 12:59 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 12:57 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 12:55 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 12:53 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 12:51 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 12:49 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 12:47 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 12:45 PM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 12:43 PM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 12:41 PM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 12:39 PM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 12:37 PM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 12:35 PM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 12:33 PM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 12:31 PM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 12:29 PM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 12:27 PM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 12:25 PM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 12:23 PM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 12:21 PM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 12:19 PM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 12:17 PM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 12:15 PM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 12:13 PM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 12:11 PM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 12:09 PM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 12:07 PM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 12:05 PM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 12:03 PM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 12:01 PM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 11:59 AM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 11:57 AM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 11:55 AM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 11:53 AM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 11:51 AM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 11:49 AM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 11:47 AM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 11:45 AM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 11:43 AM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 11:41 AM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 11:39 AM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 11:37 AM | 📍 En Route TrackLink | 33.02, -117.0642 |
| 6/5 11:35 AM | 📍 En Route TrackLink | 32.8328, -117.0983 |
| 6/5 11:33 AM | 📍 En Route TrackLink | 32.7157, -117.1611 |
| 6/5 11:31 AM | 📍 En Route TrackLink | 36.1699, -115.1398 |
| 6/5 11:29 AM | 📍 En Route TrackLink | 36.0122, -115.0983 |
| 6/5 11:27 AM | 📍 En Route TrackLink | 35.8894, -115.0747 |
| 6/5 11:25 AM | 📍 En Route TrackLink | 35.7441, -115.0844 |
| 6/5 11:23 AM | 📍 En Route TrackLink | 35.6561, -114.995 |
| 6/5 11:21 AM | 📍 En Route TrackLink | 35.5228, -115.0233 |
| 6/5 11:19 AM | 📍 En Route TrackLink | 35.3539, -115.0514 |
| 6/5 11:17 AM | 📍 En Route TrackLink | 34.8617, -115.3744 |
| 6/5 11:15 AM | 📍 En Route TrackLink | 34.4964, -115.7022 |
| 6/5 11:13 AM | 📍 En Route TrackLink | 34.2986, -115.9269 |
| 6/5 11:11 AM | 📍 En Route TrackLink | 33.9636, -116.1947 |
| 6/5 11:09 AM | 📍 En Route TrackLink | 33.8253, -116.5453 |
| 6/5 11:07 AM | 📍 En Route TrackLink | 34.0825, -116.9456 |
| 6/5 11:05 AM | 📍 En Route TrackLink | 34.0555, -117.3839 |
| 6/5 11:03 AM | 📍 En Route TrackLink | 33.9555, -117.3961 |
| 6/5 11:01 AM | 📍 En Route TrackLink | 33.8303, -117.27 |
| 6/5 10:59 AM | 📍 En Route TrackLink | 33.6592, -117.2442 |
| 6/5 10:57 AM | 📍 En Route TrackLink | 33.4733, -117.1133 |
| 6/5 10:55 AM | 📍 En Route TrackLink | 33.3006, -117.0603 |
| 6/5 10:53 AM | 📍 En Route TrackLink | 33.1581, -117.0353 |
| 6/5 10:51 AM | 📍 En Route TrackLink | 33.02, -117.0642 |
